
The table tennis blades of the Dotec series by Donic can be sorted by name, veneer layers, speed, control, and playing style.
If you click on the column headers, you can sort the respective column and have an even better overview.
| Dotec Blade | Weight | Number of Veneers | Speed | Control | Strategy |
|---|---|---|---|---|---|
| Waldner Dotec Allround | 80 | 5+2 | 8+ | 8 | ALL+ |
| Persson Dotec OFF | 80 | 5+2 | 9 | 7+ | OFF- |
| Dotec Impuls | 80 | 6+3 | 8+ | 8+ | ALL+ |
| Waldner Dotec Carbon | 85 | 5+2 | 9 | 7+ | OFF |
| Appelgren Dotec Control | 80 | 5+2 | 7+ | 9 | ALL |
| Wang Xi Dotec Control Plus | 80 | 5+2 | 7 | 9+ | ALL- |
| Original Dotec OFF | 80 | 5 | 9 | 7+ | OFF- |
| Original Dotec ALL+ | 80 | 5 | 8 | 8+ | ALL+ |
| Original Dotec ALL | 80 | 5 | 7 | 9+ | ALL |

As low as: €0.00

As low as: €78.90

As low as: €72.90